<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Money Commuting by Motorcycle? Not So Fast!</title>
	<atom:link href="http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/</link>
	<description>Motorcycle Accessories and Apparel</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:42:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathons Daddy</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-4580</link>
		<dc:creator>Jonathons Daddy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-4580</guid>
		<description>This article forgot to factor in the time you save on a bike when you commute in a high traffic area. I save 2 hours each day when I ride to work. When you earn 25 dollars per hour that equals $ 50 dollars saved each day. I can ride in the carpool lane or split traffic if the vehicles are stopped. My stress level is lower when I arrive at work, because I did not just drive 1 hour to go 20 miles ... My  perspective is better after I ride. Happy ... Happy ... Happy .... How much is that Worth !</description>
		<content:encoded><![CDATA[<p>This article forgot to factor in the time you save on a bike when you commute in a high traffic area. I save 2 hours each day when I ride to work. When you earn 25 dollars per hour that equals $ 50 dollars saved each day. I can ride in the carpool lane or split traffic if the vehicles are stopped. My stress level is lower when I arrive at work, because I did not just drive 1 hour to go 20 miles &#8230; My  perspective is better after I ride. Happy &#8230; Happy &#8230; Happy &#8230;. How much is that Worth !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highlander</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-4127</link>
		<dc:creator>highlander</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-4127</guid>
		<description>I have simple approach,compare new bikes only to new cars.Nice(in my opinion) car-$20,000.00 Nice new bike-$6,000.-$8,000. out the door.Even with frequent purchase of new tires,dealer service bike,you just ride it and riding gear cost you will save $10,000 to $8,000. over 100,000 mile,YES NEW BIKES CHEAPER THAN NEW CARS</description>
		<content:encoded><![CDATA[<p>I have simple approach,compare new bikes only to new cars.Nice(in my opinion) car-$20,000.00 Nice new bike-$6,000.-$8,000. out the door.Even with frequent purchase of new tires,dealer service bike,you just ride it and riding gear cost you will save $10,000 to $8,000. over 100,000 mile,YES NEW BIKES CHEAPER THAN NEW CARS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-4050</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-4050</guid>
		<description>Thanks for putting together that calculator. It accurately shows that I do save money going by scooter. But there are many other factors other than what you listed. I save 30% in time on my commute. I no longer pay any parking fees. Cost of gas here is off your scale (which ends at $4?! haha..) And unlike car commuting stuck in bumper to bumper traffic or jammed in a stuffy train, my ride to and from work is really enjoyable. In my opinion, commuting by car, I feel that my work day essentially starts when you start the engine, and ends when you finally get home. Commuting by bike, that is not so. Since I discovered two wheel commuting, I would continue it, even if it cost more.</description>
		<content:encoded><![CDATA[<p>Thanks for putting together that calculator. It accurately shows that I do save money going by scooter. But there are many other factors other than what you listed. I save 30% in time on my commute. I no longer pay any parking fees. Cost of gas here is off your scale (which ends at $4?! haha..) And unlike car commuting stuck in bumper to bumper traffic or jammed in a stuffy train, my ride to and from work is really enjoyable. In my opinion, commuting by car, I feel that my work day essentially starts when you start the engine, and ends when you finally get home. Commuting by bike, that is not so. Since I discovered two wheel commuting, I would continue it, even if it cost more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Jones</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-3616</link>
		<dc:creator>R Jones</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-3616</guid>
		<description>I&#039;ve been bike commuting for 6 years and the operating expense is not cheaper than a car. Easily 98% of *all* the miles I drive are on my bike. Even with double the gas mileage, the bottom-line deal-killer is the frequent replacement of tires. My mechanic is extremely impressed that I average 15k on a set of tires; but replacing them so frequently and at about double a set of average auto tires offsets any and all other operating expenses. 

In fact, I commuted for two years on a scooter getting 75mpg and dirt cheap insurance - it was not cheaper than a car. Again, primarily tires. 

And, duh, helmets, jackets, shoes, etc. I&#039;m easily 2 grand+ into equipment over the years. Why? &quot;Neither rain, cold, nor gloom of night...&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been bike commuting for 6 years and the operating expense is not cheaper than a car. Easily 98% of *all* the miles I drive are on my bike. Even with double the gas mileage, the bottom-line deal-killer is the frequent replacement of tires. My mechanic is extremely impressed that I average 15k on a set of tires; but replacing them so frequently and at about double a set of average auto tires offsets any and all other operating expenses. </p>
<p>In fact, I commuted for two years on a scooter getting 75mpg and dirt cheap insurance &#8211; it was not cheaper than a car. Again, primarily tires. </p>
<p>And, duh, helmets, jackets, shoes, etc. I&#8217;m easily 2 grand+ into equipment over the years. Why? &#8220;Neither rain, cold, nor gloom of night&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: northern visitor</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2748</link>
		<dc:creator>northern visitor</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2748</guid>
		<description>Interesting, but you have a number of faulty assumptions, the most prominent one being the cost of parking.  In my city, the minimum cost to park a car on a daily basis is $10/day, but scooters get to park for *free*.
This would save me $200/month, now that wouldn&#039;t take long to pay back the cost of buying all the new euipment.  And insurance is about $10/month.</description>
		<content:encoded><![CDATA[<p>Interesting, but you have a number of faulty assumptions, the most prominent one being the cost of parking.  In my city, the minimum cost to park a car on a daily basis is $10/day, but scooters get to park for *free*.<br />
This would save me $200/month, now that wouldn&#8217;t take long to pay back the cost of buying all the new euipment.  And insurance is about $10/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sas</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2698</link>
		<dc:creator>Sas</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2698</guid>
		<description>Hmmm.
I bought a bike and rode it for 3 years. What is the cost per mile

Initial bike purchase, 2000 Bandit 600 with 6000 miles $2000
Gear $1400 (jacket, pants, helmet, gloves, boots)
Total $3400
Yearly Stuff
4 tires (2F/2R Z6&#039;s) $600
2 oil changes (do my own maint) $80
500 gallons of gas (42mpg @ 42 miles 1 way * 50 weeks per year) $1500
Insurance $120 (Liability and Uninsured only)
Misc Maint (brakes, chain, sprokets, etc.) $400
Total $2700 per year

3 years of ownership
Total Cost
$3400 + (3 * $2700) = $11500

Sold Motorcycle for $1000

Net Cost $10,500

Miles traveled ~60,000.

Cost per mile = $0.175

Cost of GAS only for truck
60,000 miles / 18mpg = 3333 gal * $3.00 gal = $10,000, $0.167 per mile for GAS only.</description>
		<content:encoded><![CDATA[<p>Hmmm.<br />
I bought a bike and rode it for 3 years. What is the cost per mile</p>
<p>Initial bike purchase, 2000 Bandit 600 with 6000 miles $2000<br />
Gear $1400 (jacket, pants, helmet, gloves, boots)<br />
Total $3400<br />
Yearly Stuff<br />
4 tires (2F/2R Z6&#8217;s) $600<br />
2 oil changes (do my own maint) $80<br />
500 gallons of gas (42mpg @ 42 miles 1 way * 50 weeks per year) $1500<br />
Insurance $120 (Liability and Uninsured only)<br />
Misc Maint (brakes, chain, sprokets, etc.) $400<br />
Total $2700 per year</p>
<p>3 years of ownership<br />
Total Cost<br />
$3400 + (3 * $2700) = $11500</p>
<p>Sold Motorcycle for $1000</p>
<p>Net Cost $10,500</p>
<p>Miles traveled ~60,000.</p>
<p>Cost per mile = $0.175</p>
<p>Cost of GAS only for truck<br />
60,000 miles / 18mpg = 3333 gal * $3.00 gal = $10,000, $0.167 per mile for GAS only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2694</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2694</guid>
		<description>What about people who don&#039;t have a car OR a motorcycle and are debating about which would be more cost effective?</description>
		<content:encoded><![CDATA[<p>What about people who don&#8217;t have a car OR a motorcycle and are debating about which would be more cost effective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nataku83</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2693</link>
		<dc:creator>nataku83</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2693</guid>
		<description>These numbers are way off. I think that the calculator would work better if I could actually enter some of the values you&#039;re just assuming. For instance, my $1000 small cruiser from 1981 costs a little over $100 / year to insure liability only, not the $400 you estimated. My fuel economy with the cruiser is 80 mpg, and I can&#039;t even tell what you estimated it to be. My maintenance costs have been under $100 in the 2.5 years / 4500 miles that I&#039;ve owned the bike, and we&#039;re talking a 28 year old machine here! 

It&#039;s true that I didn&#039;t buy my little bike solely to save money, although that&#039;s primarily why I keep it. I have a 700cc &#039;80s muscle bike for when I want a really fun ride. But the bike does save money, it&#039;s easier to get around on and it&#039;s a lot more fun than most cars.</description>
		<content:encoded><![CDATA[<p>These numbers are way off. I think that the calculator would work better if I could actually enter some of the values you&#8217;re just assuming. For instance, my $1000 small cruiser from 1981 costs a little over $100 / year to insure liability only, not the $400 you estimated. My fuel economy with the cruiser is 80 mpg, and I can&#8217;t even tell what you estimated it to be. My maintenance costs have been under $100 in the 2.5 years / 4500 miles that I&#8217;ve owned the bike, and we&#8217;re talking a 28 year old machine here! </p>
<p>It&#8217;s true that I didn&#8217;t buy my little bike solely to save money, although that&#8217;s primarily why I keep it. I have a 700cc &#8217;80s muscle bike for when I want a really fun ride. But the bike does save money, it&#8217;s easier to get around on and it&#8217;s a lot more fun than most cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2692</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2692</guid>
		<description>How does it cost $150 more to insure a motorcycle than a car, if you don&#039;t have a car? My auto insurance yearly is $960, so if I&#039;d gotten a scootor instead of a car, motorcycle insurance of $150 would be a savings of $810.00</description>
		<content:encoded><![CDATA[<p>How does it cost $150 more to insure a motorcycle than a car, if you don&#8217;t have a car? My auto insurance yearly is $960, so if I&#8217;d gotten a scootor instead of a car, motorcycle insurance of $150 would be a savings of $810.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcb</title>
		<link>http://www.spotmotorcycles.com/save-money-commuting-by-motorcycle-not-so-fast/comment-page-1/#comment-2689</link>
		<dc:creator>jcb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=4055#comment-2689</guid>
		<description>I didn&#039;t get a motorcycle to save money.  I got a motorcycle to go riding - just me and the wind.  The torque when you pump the throttle a bit.  The stories of how you drove across the US, and all the good times you had along the way - the people, places, sights - all on 2 wheels.

If you want to save money, don&#039;t get a bike.  I don&#039;t want people riding motorcycles because they want to save a buck,  I want them on motorcycles because they love to ride.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get a motorcycle to save money.  I got a motorcycle to go riding &#8211; just me and the wind.  The torque when you pump the throttle a bit.  The stories of how you drove across the US, and all the good times you had along the way &#8211; the people, places, sights &#8211; all on 2 wheels.</p>
<p>If you want to save money, don&#8217;t get a bike.  I don&#8217;t want people riding motorcycles because they want to save a buck,  I want them on motorcycles because they love to ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
