<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangerous Diagram: The Jumps of Evel Knievel &#124; Interactive Infographic</title>
	<atom:link href="http://www.spotmotorcycles.com/evel-knievel-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotmotorcycles.com/evel-knievel-infographic/</link>
	<description>Motorcycle Accessories and Apparel</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:53:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dangerous Diagram: The Jumps of Evel Knievel &#124; Interactive Infographic. - Motorcycles, Scooters, ATVs, Boats, Watercrafts, Snowmobiles - City-Data Forum</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-3946</link>
		<dc:creator>Dangerous Diagram: The Jumps of Evel Knievel &#124; Interactive Infographic. - Motorcycles, Scooters, ATVs, Boats, Watercrafts, Snowmobiles - City-Data Forum</dc:creator>
		<pubDate>Mon, 30 Nov 2009 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-3946</guid>
		<description>[...] Dangerous Diagram: The Jumps of Evel Knievel &#124; Interactive Infographic.     Evel Knievel -- the name is synonymous with &quot;Danger&quot; and &quot;Daredevil&quot; but, until now, not so much with &quot;Data Diagram&quot;.  We&#039;ve decided to change that, though, by creating the first ever interactive infographic documenting the career of a modern superhero -- a man who captured the imagination of a nation for the better part of two decades.  Dangerous Diagram: The Jumps of Evel Knievel &#124; Interactive Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] Dangerous Diagram: The Jumps of Evel Knievel | Interactive Infographic.     Evel Knievel &#8212; the name is synonymous with &quot;Danger&quot; and &quot;Daredevil&quot; but, until now, not so much with &quot;Data Diagram&quot;.  We&#39;ve decided to change that, though, by creating the first ever interactive infographic documenting the career of a modern superhero &#8212; a man who captured the imagination of a nation for the better part of two decades.  Dangerous Diagram: The Jumps of Evel Knievel | Interactive Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drag</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1159</link>
		<dc:creator>Drag</dc:creator>
		<pubDate>Mon, 18 May 2009 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1159</guid>
		<description>He might have been a little manic, definitely one of a kind.</description>
		<content:encoded><![CDATA[<p>He might have been a little manic, definitely one of a kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der Deutsche Hammy-Fan</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1151</link>
		<dc:creator>Der Deutsche Hammy-Fan</dc:creator>
		<pubDate>Sun, 17 May 2009 10:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1151</guid>
		<description>Ich liebe Hammy!!! (I Love Hammy!!!)
Er ist einfach der grÃ¶ÃŸte!!! (HeÂ´s the best!!!)</description>
		<content:encoded><![CDATA[<p>Ich liebe Hammy!!! (I Love Hammy!!!)<br />
Er ist einfach der grÃ¶ÃŸte!!! (HeÂ´s the best!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hammy the Hamster Rides Again</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1082</link>
		<dc:creator>Hammy the Hamster Rides Again</dc:creator>
		<pubDate>Tue, 05 May 2009 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1082</guid>
		<description>[...] streak&quot; to mean &quot;leaps a Harley Davidson over a chasm roughly twelve times his body length.&quot; Even Evel Knievel had trouble clearing an analogous distance consistently, but this hamster seems to laugh in the [...]</description>
		<content:encoded><![CDATA[<p>[...] streak&#8221; to mean &#8220;leaps a Harley Davidson over a chasm roughly twelve times his body length.&#8221; Even Evel Knievel had trouble clearing an analogous distance consistently, but this hamster seems to laugh in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jom</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1071</link>
		<dc:creator>jom</dc:creator>
		<pubDate>Sun, 03 May 2009 14:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1071</guid>
		<description>he must have been the idea behind the ghost rider.</description>
		<content:encoded><![CDATA[<p>he must have been the idea behind the ghost rider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerous Diagram: The Jumps of Evel Knievel &#187; Creative Department</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1053</link>
		<dc:creator>Dangerous Diagram: The Jumps of Evel Knievel &#187; Creative Department</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1053</guid>
		<description>[...] The Jumps of Evel Knievel&quot;, url: &quot;http://www.spotmotorcycles.com/evel-knievel-infographic/&quot; }); &#124;  PrintThis   The infographic illustrates all of Evel&#039;s jumps. At a glance you can see when he made each jump, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Jumps of Evel Knievel&#8221;, url: &#8220;http://www.spotmotorcycles.com/evel-knievel-infographic/&#8221; }); |  PrintThis   The infographic illustrates all of Evel&#8217;s jumps. At a glance you can see when he made each jump, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1052</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1052</guid>
		<description>now if each roll-over showed you a video of the jump...

:)</description>
		<content:encoded><![CDATA[<p>now if each roll-over showed you a video of the jump&#8230;</p>
<p> <img src='http://www.spotmotorcycles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evel Knievel Info Graphic&#124; OnePegGenius</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1049</link>
		<dc:creator>Evel Knievel Info Graphic&#124; OnePegGenius</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1049</guid>
		<description>[...] http://www.spotmotorcycles.com/evel-knievel-infographic/    You can leave the first [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.spotmotorcycles.com/evel-knievel-infographic/" rel="nofollow">http://www.spotmotorcycles.com/evel-knievel-infographic/</a>    You can leave the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumping the shark : LikeItHateIt</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1045</link>
		<dc:creator>jumping the shark : LikeItHateIt</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1045</guid>
		<description>[...] Danger graphics from Spot Motorbike [...]</description>
		<content:encoded><![CDATA[<p>[...] Danger graphics from Spot Motorbike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HuffyThunderRoad</title>
		<link>http://www.spotmotorcycles.com/evel-knievel-infographic/comment-page-1/#comment-1039</link>
		<dc:creator>HuffyThunderRoad</dc:creator>
		<pubDate>Sun, 26 Apr 2009 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotmotorcycles.com/?p=256#comment-1039</guid>
		<description>I need to make a spreadsheet that correlates my failed attempts of jumping ramps on my trusty Huffy Thunder Road. Growing up, watching him on Wide World of Sports, there was NO ONE cooler than Evel.  I heard him described by one of the current bmx guys about as good as anyone ever has: &quot;Evel? Simple, He was an American Bad Ass&quot;  Well said....</description>
		<content:encoded><![CDATA[<p>I need to make a spreadsheet that correlates my failed attempts of jumping ramps on my trusty Huffy Thunder Road. Growing up, watching him on Wide World of Sports, there was NO ONE cooler than Evel.  I heard him described by one of the current bmx guys about as good as anyone ever has: &#8220;Evel? Simple, He was an American Bad Ass&#8221;  Well said&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
